Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Auburn, AL Real Estate and Homes For Sale


Find Auburn homes for sale and view Auburn, Alabama real estate listings. Search our complete database of Auburn, AL real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Auburn.


Below are 50 of the most recent real estate listings for this area:


ID:11825527: $150,000 Beds: 3 SqFt: 1244 AUBURN AL 36832
ID:11764419: $147,000 Beds: 3 SqFt: 1244 AUBURN AL 36832
ID:11826091: $94,000 AUBURN AL 36830
ID:11826092: $94,000 SqFt: 26854 AUBURN AL 36830
ID:11826093: $113,800 AUBURN AL 36830
ID:11826094: $113,800 SqFt: 32522 AUBURN AL 36830
ID:11826095: $181,900 AUBURN AL 36830
ID:11826096: $181,900 SqFt: 59973 AUBURN AL 36830
ID:12318106: $186,900 Beds: 3 SqFt: 1600 AUBURN AL 36830
ID:12179368: $135,000 Beds: 2 SqFt: 1059 AUBURN AL 36832
ID:12127675: $166,900 Beds: 4 SqFt: 1877 AUBURN AL 36830
ID:12143834: $127,900 Beds: 2 SqFt: 1074 AUBURN AL 36830
ID:12143835: $135,900 Beds: 2 SqFt: 1029 AUBURN AL 36832
ID:11999622: $169,900 SqFt: 2518 AUBURN AL 36830
ID:11999623: $169,900 SqFt: 2518 AUBURN AL 36830
ID:11966178: $189,000 AUBURN AL 36830
ID:11966180: $183,000 Beds: 3 SqFt: 1297 AUBURN AL 36830
ID:11966181: $195,000 Beds: 3 SqFt: 1297 AUBURN AL 36830
ID:11966182: $762,000 Beds: 6 SqFt: 5514 AUBURN AL 36830
ID:11966183: $319,000 Beds: 3 SqFt: 1900 AUBURN AL 36830
ID:11966193: $450,000 AUBURN AL 36830
ID:11700208: $550,000 SqFt: 2154 AUBURN AL 36830
ID:11700209: $137,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:12202211: $172,500 Beds: 3 SqFt: 1585 AUBURN AL 36830
ID:11700213: $127,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:11700214: $127,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:12331234: $135,000 Beds: 2 SqFt: 1029 AUBURN AL 36832
ID:11700232: $115,000 Beds: 1 SqFt: 734 AUBURN AL 36830
ID:11700233: $115,000 Beds: 1 SqFt: 734 AUBURN AL 36830
ID:11700234: $127,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:11700235: $115,000 Beds: 1 SqFt: 734 AUBURN AL 36830
ID:11700236: $137,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:11700237: $132,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:11700241: $194,900 Beds: 2 SqFt: 896 AUBURN AL 36830
ID:11700242: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700244: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700245: $194,900 Beds: 2 SqFt: 896 AUBURN AL 36830
ID:11700246: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700247: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700248: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700249: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700250: $194,900 Beds: 2 SqFt: 896 AUBURN AL 36830
ID:11700251: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:11700252: $194,900 Beds: 2 SqFt: 839 AUBURN AL 36830
ID:12369804: $147,000 Beds: 4 SqFt: 1877 AUBURN AL 36830
ID:12314411: $150,000 Beds: 3 SqFt: 1214 AUBURN AL 36832
ID:11700259: $137,000 Beds: 2 SqFt: 1029 AUBURN AL 36830
ID:11700261: $138,000 Beds: 2 SqFt: 984 AUBURN AL 36830
ID:11700269: $145,000 Beds: 3 SqFt: 1244 AUBURN AL 36832
ID:12288613: $309,900 Beds: 4 SqFt: 2585 AUBURN AL 36830

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----