Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Conifer, CO Real Estate and Homes For Sale


Find Conifer homes for sale and view Conifer, Colorado real estate listings. Search our complete database of Conifer, CO real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Conifer.


Below are 50 of the most recent real estate listings for this area:


ID:12402735: $295,000 Beds: 4 Baths: 2 full BA SqFt: 2640 CONIFER CO 80433
ID:11955025: $629,900 Beds: 5 Baths: 3 full BA SqFt: 3318 CONIFER CO 80433
ID:11959336: $99,000 CONIFER CO 80433
ID:11959350: $39,900 CONIFER CO 80433
ID:11959008: $250,000 Beds: 3 Baths: 2 full BA SqFt: 1332 CONIFER CO 80433
ID:11959038: $220,000 Beds: 3 Baths: 3 full BA SqFt: 1195 CONIFER CO 80433
ID:12408019: $450,000 Beds: 4 Baths: 2 full BA 1 1/2 BA 1 3/4 BA SqFt: 6363 CONIFER CO 80433
ID:12386443: $295,000 Beds: 4 Baths: 2 full BA SqFt: 2640 CONIFER CO 80433
ID:12153302: $242,000 Beds: 2 Baths: 1 full BA SqFt: 1252 CONIFER CO 80433
ID:12126081: $385,000 Beds: 3 Baths: 3 full BA SqFt: 2838 CONIFER CO 80433
ID:12153316: $689,000 Beds: 5 Baths: 4 full BA SqFt: 5728 CONIFER CO 80433
ID:12414538: $1,150,000 CONIFER CO 80433
ID:12417241: $1,800,000 Beds: 3 Baths: 5 full BA 2 1/2 BA SqFt: 5068 CONIFER CO 80433
ID:12417228: $99,000 CONIFER CO 80433
ID:11985449: $700,000 Beds: 3 Baths: 1 full BA 1 1/2 BA 1 3/4 BA SqFt: 4230 CONIFER CO 80433
ID:11988579: $209,950 Beds: 3 Baths: 2 full BA SqFt: 2080 CONIFER CO 80433
ID:11988588: $279,950 Beds: 3 Baths: 2 full BA SqFt: 2512 CONIFER CO 80433
ID:11988591: $975,000 Beds: 4 Baths: 4 full BA SqFt: 4112 CONIFER CO 80433
ID:11988592: $1,500,000 Beds: 3 Baths: 3 full BA SqFt: 4248 CONIFER CO 80433
ID:11988616: $169,900 CONIFER CO 80433
ID:11988634: $290,000 CONIFER CO 80433
ID:11988612: $39,900 CONIFER CO 80433
ID:11988613: $80,000 CONIFER CO 80433
ID:12419572: $550,000 Beds: 4 Baths: 4 full BA SqFt: 4019 CONIFER CO 80433
ID:12419571: $215,000 Beds: 3 Baths: 2 full BA SqFt: 1358 CONIFER CO 80433
ID:10425701: $1,100,000 Beds: 4 Baths: 3 full BA 1 1/2 BA 1 3/4 BA SqFt: 4688 CONIFER CO 80433
ID:11399597: $299,000 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 2334 CONIFER CO 80433
ID:12277370: $375,000 Beds: 3 Baths: 3 full BA SqFt: 3936 CONIFER CO 80433
ID:12277357: $1,500,000 CONIFER CO 80433
ID:12277364: $465,000 Beds: 3 Baths: 2 full BA SqFt: 3038 CONIFER CO 80433
ID:12277369: $364,500 Beds: 4 Baths: 3 full BA SqFt: 3676 CONIFER CO 80433
ID:12338075: $390,000 Beds: 4 Baths: 3 full BA SqFt: 2460 CONIFER CO 80433
ID:12099023: $320,000 Beds: 3 Baths: 1 full BA 1 3/4 BA SqFt: 1952 CONIFER CO 80433
ID:12423316: $225,000 Beds: 3 Baths: 1 full BA SqFt: 1139 CONIFER CO 80433
ID:12199277: $500,000 Beds: 3 Baths: 3 full BA SqFt: 4036 CONIFER CO 80433
ID:12339485: $400,000 CONIFER CO 80433
ID:12301939: $310,000 Beds: 3 Baths: 2 full BA SqFt: 1656 CONIFER CO 80433
ID:12427389: $650,000 Beds: 5 Baths: 4 full BA SqFt: 5728 CONIFER CO 80433
ID:12228497: $539,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3008 CONIFER CO 80433
ID:12177555: $239,900 Beds: 3 Baths: 1 full BA 1 3/4 BA SqFt: 1802 CONIFER CO 80433
ID:12142017: $625,000 Beds: 4 Baths: 2 full BA SqFt: 5245 CONIFER CO 80433
ID:12344960: $299,900 Beds: 4 Baths: 3 full BA SqFt: 2225 CONIFER CO 80433
ID:12228504: $1,800,000 Beds: 3 Baths: 5 full BA 2 1/2 BA SqFt: 5068 CONIFER CO 80433
ID:12386554: $350,000 Beds: 4 Baths: 3 full BA SqFt: 2688 CONIFER CO 80433
ID:12310734: $219,900 Beds: 3 Baths: 2 full BA SqFt: 1430 CONIFER CO 80433
ID:11871237: $390,000 Beds: 2 Baths: 2 full BA SqFt: 1228 CONIFER CO 80433
ID:12037544: $800,000 Beds: 4 Baths: 4 full BA SqFt: 4250 CONIFER CO 80433
ID:12037840: $650,000 Beds: 4 Baths: 4 full BA SqFt: 3550 CONIFER CO 80433
ID:11682399: $389,000 Beds: 3 Baths: 3 full BA SqFt: 2484 CONIFER CO 80433
ID:11682411: $359,900 Beds: 3 Baths: 3 full BA SqFt: 4128 CONIFER CO 80433

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----