Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Branford, CT Real Estate and Homes For Sale


Find Branford homes for sale and view Branford, Connecticut real estate listings. Search our complete database of Branford, CT real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Branford.


Below are all of the real estate listings for this area:


ID:12302299: $549,900 Beds: 4 SqFt: 2088 BRANFORD CT 06405
ID:12317651: $1,800 Beds: 3 SqFt: 2000 BRANFORD CT 06405
ID:12317677: $350,000 Beds: 3 SqFt: 1455 BRANFORD CT 06405
ID:12314393: $167,900 Beds: 2 SqFt: 890 BRANFORD CT 06405
ID:12302369: $349,900 Beds: 3 SqFt: 1620 BRANFORD CT 06405
ID:12302387: $379,000 Beds: 3 SqFt: 2138 BRANFORD CT 06405
ID:12302400: $325,000 SqFt: 2772 BRANFORD CT 06405
ID:12302416: $628,900 Beds: 4 SqFt: 2712 BRANFORD CT 06405
ID:12420189: $314,524 Beds: 4 SqFt: 2332 BRANFORD CT 06405
ID:12302431: $42,000 Beds: 2 SqFt: 840 BRANFORD CT 06405
ID:12302441: $225,900 Beds: 3 SqFt: 1380 BRANFORD CT 06405
ID:12302454: $559,000 Beds: 1 SqFt: 512 BRANFORD CT 06405
ID:12302461: $349,900 Beds: 3 SqFt: 1583 BRANFORD CT 06405
ID:12302473: $269,000 Beds: 3 SqFt: 1028 BRANFORD CT 06405
ID:12302502: $375,000 Beds: 3 SqFt: 1376 BRANFORD CT 06405
ID:12302533: $125,000 Beds: 2 SqFt: 830 BRANFORD CT 06405
ID:12302529: $197,900 Beds: 2 SqFt: 1013 BRANFORD CT 06405
ID:12302534: $99,900 Beds: 1 SqFt: 500 BRANFORD CT 06405
ID:12302536: $199,900 Beds: 2 SqFt: 1515 BRANFORD CT 06405
ID:12302550: $529,000 Beds: 3 SqFt: 2340 BRANFORD CT 06405
ID:12302571: $409,900 Beds: 4 SqFt: 2588 BRANFORD CT 06405
ID:12302566: $319,900 Beds: 4 SqFt: 1865 BRANFORD CT 06405
ID:12302616: $329,000 Beds: 2 SqFt: 1439 BRANFORD CT 06405
ID:12338445: $450,000 Beds: 3 SqFt: 1200 BRANFORD CT 06405
ID:12302629: $900 Beds: 1 BRANFORD CT 06405
ID:12428271: $810,000 Beds: 5 SqFt: 3520 BRANFORD CT 06405
ID:12428272: $262,322 Beds: 2 SqFt: 1200 BRANFORD CT 06405

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----