Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 32259, Florida


Find homes for sale and view real estate listings in 32259. Search our database of real estate listings for 32259 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Florida 32259.


Below are 50 of the most recent real estate listings for this area:


ID:11372204: $359,900 Beds: 4 Baths: 2 full BA SqFt: 2599 JACKSONVILLE FL 32259
ID:11942556: $299,900 Beds: 4 Baths: 3 full BA SqFt: 2418 JACKSONVILLE FL 32259
ID:11942577: $214,214 Beds: 3 Baths: 2 full BA SqFt: 1691 JACKSONVILLE FL 32259
ID:11942535: $219,900 Beds: 4 Baths: 2 full BA SqFt: 2062 JACKSONVILLE FL 32259
ID:11942590: $1,900,000 Beds: 5 Baths: 5 full BA SqFt: 4338 JACKSONVILLE FL 32259
ID:11371974: $525,000 Beds: 5 Baths: 3 full BA SqFt: 3835 FRUIT COVE FL 32259
ID:12106358: $498,900 Beds: 5 Baths: 4 full BA SqFt: 3545 JACKSONVILLE FL 32259
ID:12087131: $474,900 Beds: 5 Baths: 4 full BA SqFt: 3851 JACKSONVILLE FL 32259
ID:11376078: $399,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2688 FRUIT COVE FL 32259
ID:11964614: $649,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3904 JACKSONVILLE FL 32259
ID:12152219: $137,000 Beds: 2 Baths: 2 full BA SqFt: 1008 FRUIT COVE FL 32259
ID:12131461: $750,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3279 JACKSONVILLE FL 32259
ID:11960696: $599,900 Beds: 5 Baths: 4 full BA SqFt: 3663 JACKSONVILLE FL 32259
ID:12261620: $189,900 Beds: 3 Baths: 2 full BA SqFt: 1996 JACKSONVILLE FL 32259
ID:12285565: $339,900 Beds: 4 Baths: 3 full BA SqFt: 2332 ST JOHNS FL 32259
ID:12285511: $499,900 Beds: 5 Baths: 3 full BA SqFt: 3035 JACKSONVILLE FL 32259
ID:12285521: $349,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2632 FRUIT COVE FL 32259
ID:12087159: $374,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2533 JACKSONVILLE FL 32259
ID:11986372: $245,000 Beds: 4 Baths: 3 full BA SqFt: 2040 FRUIT COVE FL 32259
ID:11986336: $125,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1497 JACKSONVILLE FL 32259
ID:12290050: $309,900 Beds: 4 Baths: 3 full BA SqFt: 2418 JACKSONVILLE FL 32259
ID:11977622: $319,900 Beds: 4 Baths: 2 full BA SqFt: 2603 JACKSONVILLE FL 32259
ID:11977640: $399,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2500 JACKSONVILLE FL 32259
ID:12089424: $265,000 Beds: 3 Baths: 2 full BA ST JOHNS FL 32259
ID:10752967: $525,000 Beds: 6 Baths: 3 full BA SqFt: 3835 JACKSONVILLE FL 32259
ID:12413322: $237,900 Beds: 4 Baths: 2 full BA SqFt: 1960 JACKSONVILLE FL 32259
ID:11973783: $290,000 Beds: 4 Baths: 2 full BA SqFt: 2198 JACKSONVILLE FL 32259
ID:11875814: $249,900 Beds: 4 Baths: 2 full BA SqFt: 1902 JACKSONVILLE FL 32259
ID:12181408: $375,900 Beds: 4 Baths: 2 full BA SqFt: 2671 ST JOHNS FL 32259
ID:12378670: $284,900 Beds: 3 Baths: 3 full BA SqFt: 2166 JACKSONVILLE FL 32259
ID:12417689: $375,000 Beds: 4 Baths: 3 full BA SqFt: 1830 ST JOHNS FL 32259
ID:12417714: $589,900 Beds: 5 Baths: 4 full BA SqFt: 3300 JACKSONVILLE FL 32259
ID:12417745: $185,000 Beds: 3 Baths: 2 full BA SqFt: 1422 JACKSONVILLE FL 32259
ID:12378642: $310,000 Beds: 4 Baths: 3 full BA SqFt: 2496 ST JOHNS FL 32259
ID:12392694: $459,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2990 JACKSONVILLE FL 32259
ID:11789584: $254,900 Beds: 4 Baths: 2 full BA SqFt: 1972 JACKSONVILLE FL 32259
ID:12320911: $247,000 Beds: 3 Baths: 2 full BA SqFt: 1804 FRUIT COVE FL 32259
ID:12397626: $250,000 Beds: 4 Baths: 2 full BA SqFt: 1852 JACKSONVILLE FL 32259
ID:12320888: $109,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1497 JACKSONVILLE FL 32259
ID:12320903: $325,000 Beds: 4 Baths: 3 full BA SqFt: 2558 JACKSONVILLE FL 32259
ID:12397604: $285,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2248 JACKSONVILLE FL 32259
ID:12320881: $749,000 Beds: 2 Baths: 1 full BA SqFt: 997 JACKSONVILLE FL 32259
ID:12320864: $399,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2625 JACKSONVILLE FL 32259
ID:12320854: $337,500 Beds: 5 Baths: 3 full BA SqFt: 2630 FRUIT COVE FL 32259
ID:12205329: $289,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2000 JACKSONVILLE FL 32259
ID:12359772: $237,900 Beds: 4 Baths: 2 full BA SqFt: 1960 JACKSONVILLE FL 32259
ID:12425762: $548,000 Beds: 4 Baths: 3 full BA SqFt: 2999 JACKSONVILLE FL 32259
ID:12126615: $359,900 Beds: 4 Baths: 3 full BA SqFt: 2785 JACKSONVILLE FL 32259
ID:12126617: $449,000 Beds: 5 Baths: 4 full BA SqFt: 3453 JACKSONVILLE FL 32259
ID:12300415: $225,000 Beds: 3 Baths: 2 full BA SqFt: 1990 FRUIT COVE FL 32259

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----