Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 32940, Florida


Find homes for sale and view real estate listings in 32940. Search our database of real estate listings for 32940 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Florida 32940.


Below are 50 of the most recent real estate listings for this area:


ID:12085358: $173,500 MELBOURNE FL 32940
ID:11370674: $269,900 Beds: 4 Baths: 2 full BA SqFt: 2236 MELBOURNE FL 32940
ID:12406162: $229,900 Beds: 3 Baths: 2 full BA SqFt: 1781 MELBOURNE FL 32940
ID:12427832: $179,900 Beds: 3 Baths: 2 full BA SqFt: 1788 MELBOURNE FL 32940
ID:11941522: $325,000 Beds: 3 Baths: 2 full BA SqFt: 1875 MELBOURNE FL 32940
ID:11994664: $279,900 Beds: 3 Baths: 2 full BA SqFt: 1724 MELBOURNE FL 32940
ID:9830655: $899,900 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 3388 MELBOURNE FL 32940
ID:10997795: $119,900 Beds: 1 Baths: 1 full BA SqFt: 598 MELBOURNE FL 32940
ID:11952419: $319,900 Beds: 3 Baths: 2 full BA SqFt: 2350 MELBOURNE FL 32940
ID:12414870: $165,000 Beds: 3 Baths: 2 full BA SqFt: 1650 MELBOURNE FL 32940
ID:12406301: $229,000 Beds: 3 Baths: 2 full BA SqFt: 1770 MELBOURNE FL 32940
ID:12404384: $129,900 Beds: 2 Baths: 2 full BA SqFt: 1157 MELBOURNE FL 32940
ID:12404381: $239,000 Beds: 3 Baths: 2 full BA SqFt: 2010 MELBOURNE FL 32940
ID:12086305: $149,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1220 MELBOURNE FL 32940
ID:12086298: $229,900 Beds: 3 Baths: 2 full BA SqFt: 1957 MELBOURNE FL 32940
ID:12424239: $339,900 Beds: 3 Baths: 2 full BA SqFt: 2210 MELBOURNE FL 32940
ID:10605991: $399,900 Beds: 4 Baths: 2 full BA SqFt: 2474 MELBOURNE FL 32940
ID:11070125: $210,000 Beds: 4 Baths: 2 full BA SqFt: 1902 MELBOURNE FL 32940
ID:11062581: $459,900 Beds: 3 Baths: 3 full BA SqFt: 2410 MELBOURNE FL 32940
ID:12161108: $239,900 Beds: 4 Baths: 2 full BA SqFt: 2339 MELBOURNE FL 32940
ID:12161104: $800,000 Beds: 4 Baths: 3 full BA VIERA FL 32940
ID:12407194: $185,000 Beds: 4 Baths: 2 full BA SqFt: 1799 MELBOURNE FL 32940
ID:12087714: $249,900 Beds: 3 Baths: 2 full BA SqFt: 2015 MELBOURNE FL 32940
ID:11672560: $115,000 Beds: 1 Baths: 1 full BA SqFt: 752 MELBOURNE FL 32940
ID:10839837: $233,900 Beds: 3 Baths: 2 full BA SqFt: 1780 MELBOURNE FL 32940
ID:11090116: $249,900 Beds: 3 Baths: 2 full BA SqFt: 1980 MELBOURNE FL 32940
ID:12155307: $299,900 Beds: 3 Baths: 2 full BA SqFt: 2176 MELBOURNE FL 32940
ID:12395973: $209,500 Beds: 3 Baths: 2 full BA SqFt: 1359 MELBOURNE FL 32940
ID:12395972: $125,000 Beds: 3 Baths: 2 full BA SqFt: 1278 MELBOURNE FL 32940
ID:12395955: $234,900 Beds: 2 Baths: 2 full BA SqFt: 1658 MELBOURNE FL 32940
ID:11266897: $189,950 Beds: 4 Baths: 2 full BA SqFt: 2090 MELBOURNE FL 32940
ID:12292960: $204,900 Beds: 4 Baths: 2 full BA SqFt: 1926 MELBOURNE FL 32940
ID:12248170: $289,000 Beds: 2 Baths: 2 full BA SqFt: 2394 MELBOURNE FL 32940
ID:11644603: $879,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3600 MELBOURNE FL 32940
ID:11114289: $929,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3600 MELBOURNE FL 32940
ID:11114256: $699,000 Beds: 4 Baths: 4 full BA 1 1/2 BA SqFt: 3810 MELBOURNE FL 32940
ID:12212515: $711,000 Beds: 4 Baths: 4 full BA SqFt: 3288 MELBOURNE FL 32940
ID:12212530: $187,500 Beds: 3 Baths: 2 full BA SqFt: 1875 MELBOURNE FL 32940
ID:12212527: $349,900 Beds: 4 Baths: 3 full BA SqFt: 2833 MELBOURNE FL 32940
ID:12212510: $229,900 Beds: 3 Baths: 2 full BA SqFt: 2172 MELBOURNE FL 32940
ID:12385606: $469,000 Beds: 4 Baths: 3 full BA SqFt: 2941 MELBOURNE FL 32940
ID:11975550: $179,000 Beds: 3 Baths: 2 full BA SqFt: 1454 MELBOURNE FL 32940
ID:11975480: $275,000 Beds: 4 Baths: 2 full BA SqFt: 1983 MELBOURNE FL 32940
ID:11271915: $173,500 Beds: 2 Baths: 2 full BA SqFt: 1530 MELBOURNE FL 32940
ID:11975590: $260,000 Beds: 3 Baths: 2 full BA SqFt: 1814 MELBOURNE FL 32940
ID:12358689: $139,900 Beds: 3 Baths: 2 full BA SqFt: 1278 MELBOURNE FL 32940
ID:11851140: $399,900 Beds: 4 Baths: 3 full BA SqFt: 2847 MELBOURNE FL 32940
ID:11217003: $199,000 Beds: 3 Baths: 2 full BA SqFt: 2006 MELBOURNE FL 32940
ID:12092056: $269,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2311 MELBOURNE FL 32940
ID:11929802: $490,000 Beds: 4 Baths: 3 full BA SqFt: 4339 VIERA FL 32940

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----