Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 83631, Idaho


Find homes for sale and view real estate listings in 83631. Search our database of real estate listings for 83631 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Idaho 83631.


Below are 50 of the most recent real estate listings for this area:


ID:11944269: $147,000 Beds: 4 Baths: 4 full BA SqFt: 1470 IDAHO CITY ID 83631
ID:11944294: $214,900 Beds: 2 Baths: 2 full BA SqFt: 1350 IDAHO CITY ID 83631
ID:11944278: $285,000 Beds: 3 Baths: 3 full BA SqFt: 2260 IDAHO CITY ID 83631
ID:12181572: $249,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2248 IDAHO CITY ID 83631
ID:12284915: $289,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1800 IDAHO CITY ID 83631
ID:12139699: $219,900 Beds: 3 Baths: 2 full BA SqFt: 1380 CENTERVILLE ID 83631
ID:12139714: $249,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2248 IDAHO CITY ID 83631
ID:12139735: $175,000 Beds: 3 Baths: 1 full BA SqFt: 1200 IDAHO CITY ID 83631
ID:12139749: $289,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1800 IDAHO CITY ID 83631
ID:12210626: $274,900 Beds: 3 Baths: 3 full BA SqFt: 1964 IDAHO CITY ID 83631
ID:12244092: $174,900 Beds: 3 Baths: 3 full BA SqFt: 1325 IDAHO CITY ID 83631
ID:12139706: $249,000 Beds: 3 Baths: 3 full BA SqFt: 1770 IDAHO CITY ID 83631
ID:12139669: $99,000 Beds: 3 Baths: 2 full BA SqFt: 2000 IDAHO CITY ID 83631
ID:12139682: $137,900 Beds: 3 Baths: 2 full BA SqFt: 1296 IDAHO CITY ID 83631
ID:12139710: $255,000 Beds: 2 Baths: 2 full BA SqFt: 1300 IDAHO CITY ID 83631
ID:12285012: $175,000 Beds: 3 Baths: 1 full BA SqFt: 1200 IDAHO CITY ID 83631
ID:11986879: $287,000 Beds: 4 Baths: 2 full BA SqFt: 1800 IDAHO CITY ID 83631
ID:11392613: $249,000 Beds: 3 Baths: 2 full BA SqFt: 2025 IDAHO CITY ID 83631
ID:12414109: $220,000 IDAHO CITY ID 83631
ID:12139911: $95,000 IDAHO CITY ID 83631
ID:12414110: $295,000 Beds: 9 IDAHO CITY ID 83631
ID:11944310: $119,900 IDAHO CITY ID 83631
ID:12148443: $85,000 IDAHO CITY ID 83631
ID:12139821: $35,900 IDAHO CITY ID 83631
ID:12139838: $179,900 IDAHO CITY ID 83631
ID:12139863: $119,900 IDAHO CITY ID 83631
ID:12139843: $199,900 IDAHO CITY ID 83631
ID:12139847: $209,900 IDAHO CITY ID 83631
ID:12139812: $109,900 IDAHO CITY ID 83631
ID:12139875: $129,900 IDAHO CITY ID 83631
ID:12139834: $139,900 IDAHO CITY ID 83631
ID:12139833: $169,900 IDAHO CITY ID 83631
ID:12139807: $109,900 IDAHO CITY ID 83631
ID:12139849: $219,900 IDAHO CITY ID 83631
ID:12139825: $39,900 IDAHO CITY ID 83631
ID:12139824: $38,500 IDAHO CITY ID 83631
ID:12139823: $37,900 IDAHO CITY ID 83631
ID:12139826: $39,900 IDAHO CITY ID 83631
ID:12139905: $169,900 IDAHO CITY ID 83631
ID:12139836: $169,900 IDAHO CITY ID 83631
ID:12139835: $149,900 IDAHO CITY ID 83631
ID:12139829: $45,900 IDAHO CITY ID 83631
ID:12139828: $42,500 IDAHO CITY ID 83631
ID:12139818: $29,900 IDAHO CITY ID 83631
ID:12139895: $159,900 IDAHO CITY ID 83631
ID:12139890: $149,900 IDAHO CITY ID 83631
ID:12267952: $42,000 IDAHO CITY ID 83631
ID:12139784: $87,500 CENTERVILLE ID 83631
ID:12139781: $79,900 IDAHO CITY ID 83631
ID:12139780: $75,000 IDAHO CITY ID 83631

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----