Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Carmel, IN Real Estate and Homes For Sale


Find Carmel homes for sale and view Carmel, Indiana real estate listings. Search our complete database of Carmel, IN real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Carmel.


Below are 50 of the most recent real estate listings for this area:


ID:11935185: $500,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 3284 CARMEL IN 46033
ID:11370913: $77,900 CARMEL IN 46033
ID:11935206: $319,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2272 CARMEL IN 46032
ID:11947060: $385,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3189 CARMEL IN 46032
ID:11959105: $239,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2099 CARMEL IN 46033
ID:11959065: $259,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2439 CARMEL IN 46033
ID:11959087: $350,000 Beds: 4 Baths: 1 full BA SqFt: 1666 CARMEL IN 46032
ID:11959092: $108,733 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 1356 CARMEL IN 46032
ID:11953272: $939,000 Beds: 5 Baths: 5 full BA 1 1/2 BA SqFt: 4363 CARMEL IN 46032
ID:11953216: $179,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2232 CARMEL IN 46033
ID:11953287: $749,400 Beds: 6 Baths: 4 full BA 1 1/2 BA SqFt: 4178 CARMEL IN 46032
ID:12285632: $515,000 Beds: 4 Baths: 3 full BA 2 1/2 BA SqFt: 3621 CARMEL IN 46033
ID:12285638: $254,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2344 CARMEL IN 46032
ID:12285640: $300,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3000 CARMEL IN 46032
ID:12086685: $192,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2043 CARMEL IN 46033
ID:12086700: $210,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2448 CARMEL IN 46033
ID:12086729: $375,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2085 CARMEL IN 46032
ID:11914351: $395,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3459 CARMEL IN 46033
ID:11209654: $300,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3432 CARMEL IN 46032
ID:11695854: $185,000 CARMEL IN 46033
ID:12225751: $259,900 Beds: 3 Baths: 2 full BA SqFt: 3404 CARMEL IN 46032
ID:12406733: $94,900 Beds: 2 Baths: 1 full BA SqFt: 1126 CARMEL IN 46032
ID:11963886: $126,000 CARMEL IN 46032
ID:11963890: $119,000 CARMEL IN 46032
ID:11963896: $214,237 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1357 CARMEL IN 46032
ID:9792563: $20,000,000 Beds: 7 Baths: 11 full BA 2 1/2 BA SqFt: 17262 CARMEL IN 46032
ID:11209917: $524,900 Beds: 5 Baths: 4 full BA 1 1/2 BA SqFt: 4233 CARMEL IN 46033
ID:10195652: $2,250,000 Beds: 5 Baths: 5 full BA 1 1/2 BA SqFt: 9933 CARMEL IN 46033
ID:11976196: $132,900 Beds: 3 Baths: 2 full BA SqFt: 1540 CARMEL IN 46033
ID:11976161: $639,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2775 CARMEL IN 46033
ID:11976165: $105,000 Beds: 1 Baths: 1 full BA SqFt: 766 CARMEL IN 46032
ID:11377413: $729,900 Beds: 6 Baths: 5 full BA 1 1/2 BA SqFt: 7026 CARMEL IN 46032
ID:11971557: $419,900 Beds: 3 Baths: 2 full BA SqFt: 2458 CARMEL IN 46032
ID:12338775: $725,000 Baths: 8 full BA SqFt: 7400 CARMEL IN 46033
ID:12413542: $409,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 3238 CARMEL IN 46032
ID:12413476: $1,295,000 Beds: 5 Baths: 4 full BA 2 1/2 BA SqFt: 4748 CARMEL IN 46033
ID:12413493: $164,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1789 CARMEL IN 46032
ID:12131821: $174,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 3508 CARMEL IN 46033
ID:12131922: $249,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3188 CARMEL IN 46033
ID:11272566: $324,999 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2407 CARMEL IN 46032
ID:12416816: $899,900 Beds: 6 Baths: 5 full BA 2 1/2 BA SqFt: 4296 CARMEL IN 46032
ID:11914900: $48,900 CARMEL IN 46032
ID:11914909: $624,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3236 CARMEL IN 46033
ID:12392361: $183,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2006 CARMEL IN 46033
ID:12392369: $454,500 Beds: 4 Baths: 4 full BA 1 1/2 BA SqFt: 3351 CARMEL IN 46033
ID:12319626: $240,000 Beds: 4 Baths: 3 full BA SqFt: 3889 CARMEL IN 46033
ID:11905632: $299,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2527 CARMEL IN 46032
ID:11914920: $469,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2197 CARMEL IN 46032
ID:11914923: $235,000 Beds: 5 Baths: 2 full BA 1 1/2 BA SqFt: 3108 CARMEL IN 46033
ID:12319644: $468,000 Beds: 6 Baths: 4 full BA SqFt: 3101 CARMEL IN 46033

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.

----